Character Stat
| +1 STR | +1 Vitality | +1 Chi | +1 Dex | ||||||
| Damage | Hitrate | HP | Dodge | Chi | Damage | Dodge | Defense | ||
| Guanyin | Sword | +2.65 | +1.71 | +20 | +0.9 | +15.31 | +1.43 | +1.67 | +1.63 |
| Blade | +2.8 | +1.51 | |||||||
| Marble | +2.51 | +1.35 | |||||||
| Fujin | Katana | +2.8 | +1.51 | ||||||
| Double Blades | +2.65 | +1.43 | |||||||
| Lute | +2.51 | +1.35 | |||||||
| Jinong | Light Blade | +2.65 | +1.43 | ||||||
| Long Spear | +2.8 | +1.51 | |||||||
| Scepter | +2.51 | +1.35 | |||||||
Each Level the Stat Points You Get:
| 1~99: | 5 |
| 100~112: | 15 |
| 112~145: | 30 |
Advice:
| Clan | Weapon | Type | Stat Points Distribution |
|---|---|---|---|
| Guanyin | Sword (Defense) | Damage | 4 Str 1 Dex |
| Survive | 3 Str 2 Vit | ||
| Balance | First, 3 Str 2 Dex; Then, 2 Str 3 Vit | ||
| Blade (Damage) | Damage | 4 Str 1 Dex/Vit | |
| Survive | 2 Str 3 Vit | ||
| Balance | 2 Str 2 Dex 1 Vit | ||
| Marble (Ranger) | Damage | 4 Str 1 Vit | |
| Survive | 3 Str 2 Vit | ||
| Balance | 2 Str 1 Dex 2 Vit | ||
| Fujin | Katana (Damage) | Damage | 4 Str 1 Vit |
| Survive | 2 Str 3 Vit | ||
| Balance | 2 Str 1 Dex 2 Vit | ||
| Double Blades (Defense) | Damage | First, 3 Str 2 Dex;(Chi needed later) | |
| Survive | First, 2 Str 3 Vit;(Chi needed later) | ||
| Balance | First, 1 Str 2 Dex 2 Vit;(Chi needed later) | ||
| Lute (Ranger) | Damage | 4 Str 1 Dex | |
| Survive | 2 Str 3 Vit | ||
| Balance | First, Str only; Then 3 Dex 2 Vit | ||
| Jinong | Light Blade (Defense) | Damage | 4 Str 1 Dex |
| Survive | 3 Str 2 Vit | ||
| Balance | 2 Str 1 Dex 2 Vit | ||
| Long Spear (Damage) | Damage | 4 Str 1 Vit | |
| Survive | 2 Str 3 Vit | ||
| Balance | 2 Str 1 Dex 2 Vit | ||
| Scepter (Ranger) | Damage | 4 Str 1 Dex | |
| Survive | 2 Str 3 Vit | ||
| Balance | 2 Str 1 Dex 2 Vit |
0 comments
Post a Comment